ABN 99 667 425 210

AUSTRALIAN RESTORATION NETWORK PTY LTD

Australian Private Company

Registration Details

ABN
99 667 425 210
Business Name
AUSTRALIAN RESTORATION NETWORK PTY LTD
ABN Status
Active
Registration Date
21 April 2023
State
Queensland
Postcode
4209
Entity Type
Australian Private Company
Record Last Updated
15 October 2025

Goods and Services Tax (GST)

GST Status
Registered
GST Registration Date
21 April 2023

ASIC Information

ARBN
667425210

Other Names

Business Name

  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION ALICE SPRINGS | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION BENDIGO | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION BROOME | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION BUNBURY | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION BUNDABERG | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION CAIRNS | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION COFFS HARBOUR | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION DARWIN | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION ESPERANCE | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION GERALDTON | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION GOLD COAST | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION HOBART | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION KATHERINE | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION LAUNCESTON | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION MARYBOROUGH | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION MELBOURNE | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION MOUNT GAMBIER | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION ORANGE | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION PORT AUGUSTA | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION PORT LINCOLN | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION SHEPPARTON-MOOROOPNA | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION SYDNEY | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION TOOWOOMBA | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION TOWNSVILLE | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION WAGGA WAGGA | AUSTRALIAN RESTORATION NETWORK
  • 24/7 FLOOD - WATER - MOULD - DAMAGE RESTORATION WARRNAMBOOL | AUSTRALIAN RESTORATION NETWORK
  • ARN - WATER - MOULD - FIRE | DAMAGE RESTORATION

Business Summary

AUSTRALIAN RESTORATION NETWORK PTY LTD is a registered Australian business that is currently active since 21 April 2023. The entity operates as an Australian Private Company.

This business is located in Queensland, postcode 4209.

This business is registered for GST since 21 April 2023. When you receive a tax invoice from this business, you may be entitled to claim GST credits on your BAS if you are also registered for GST and the purchase is for your business.

This entity is registered with ASIC under Australian Registered Body Number (ARBN): 667425210. This indicates it is a foreign company registered to carry on business in Australia.

Data sourced from the Australian Business Register (ABR) bulk data extract. This record was last updated on 15 October 2025.

Search the Australian Business Register

Verify business registrations by ABN, business name, or location. All data is sourced directly from the Australian Business Register and updated regularly.

About This Service